| NO | PACKAGES | INPUT | >Income (10%) |
|---|---|---|---|
| 1 | Bronze | 1$ | 0.1$ |
| 2 | Silver | 5$ | 0.5$ |
| 3 | Gold | 10$ | 1.0$ |
| 4 | Double Gold | 25$ | 2.5$ |
| 5 | Triple Gold | 50$ | 5.0$ |
| 6 | Platinum | 100$ | 10.0$ |
| 7 | Diamond | 200$ | 20.0$ |
| 8 | Double Diamond | 300$ | 30.0$ |
| 9 | Triple Diamond | 400$ | 40.0$ |
| 10 | TFC Gold | 500$ | 50.0$ |
| TOTAL | 1591$ | 159.1$ |
Travel Amount 40% (30$)
Travel Allowance 40% (30$)
Upgrade 10% (7.5$)
Admin 10% (7.5$)
[30$=15$+10$+5$]
(International Tour 15$)
(National Tour 10$)
(Local Tour 5$)