Level Income

10 LEVEL INCOME (10%)


Level Income
LEVEL BRONZE (1$) SILVER (5$) GOLD (10$) DOUBLE GOLD (25$) TRIBLE GOLD (50$) PLATINUM (100$) DIAMOND (200$) DOUBLE DIAMOND (300$) TRIBLE DIAMOND (400$) TFC GOLD (500$)
1 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
2 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
3 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
4 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
5 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
6 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
7 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
8 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
9 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
10 0.01$ 0.05$ 0.1$ 0.25$ 0.5$ 1$ 2$ 3$ 4$ 5$
TOTAL 0.1$ 0.5$ 1.0$ 2.50$ 5.0$ 10$ 20$ 30$ 40$ 50$
USDT / GOLD / TOUR : 80%
UPGRADE : 10%
ADMIN : 10%
TOTAL : 100%